WFU DEACON TERMINAL
--:--:--
RELATIVE PERFORMANCE — 6M (REBASED TO 100)
RISK / RETURN — 6M
TOTAL RETURN — 6M
WATCHLIST CORRELATION — 6M DAILY RETURNS
AAPLMSFTGOOGLAMZNNVDAMETATSLASPY
AAPL 1.00 0.14 0.07 0.01 0.02 0.16 0.19 0.28
MSFT 0.14 1.00 0.21 0.44 0.22 0.21 0.20 0.36
GOOGL 0.07 0.21 1.00 0.64 0.24 0.38 0.40 0.59
AMZN 0.01 0.44 0.64 1.00 0.25 0.48 0.32 0.52
NVDA 0.02 0.22 0.24 0.25 1.00 0.34 0.41 0.66
META 0.16 0.21 0.38 0.48 0.34 1.00 0.37 0.48
TSLA 0.19 0.20 0.40 0.32 0.41 0.37 1.00 0.64
SPY 0.28 0.36 0.59 0.52 0.66 0.48 0.64 1.00

Correlation of daily returns over the trailing 6 months across the watchlist. 1.00 = move together perfectly, -1.00 = move exactly opposite, 0 = unrelated.